- أحدث الهواتف
- هونر
- سعر ومواصفات هونر X7b | أبرز مميزات وعيوب HONOR X7b بالتفصيل
سعر ومواصفات هونر X7b | أبرز مميزات وعيوب HONOR X7b بالتفصيل

مواصفات هونر X7b يتميز بشاشة كبيرة وبطارية قوية تصل الي 6000 ملي أمبير وكاميرا عالية الدقة، بالاضافة الي أن سعر هونر X7b مناسب للمواصفات.
هاتف HONOR X7b هو أحدث هاتف ذكي من علامة HONOR، وهي العلامة التجارية الفرعية لشركة هواوي. يأتي هذا الهاتف بمواصفات متطورة وتصميم أنيق وسعر معقول، مما يجعله منافساً قوياً في سوق الهواتف الذكية.
مواصفات هونر x7b
هاتف HONOR X7b يتمتع بمواصفات تلبي احتياجات مختلف فئات المستخدمين، سواء كانوا من محبي الألعاب أو التصوير أو المشاهدة أو العمل. إليك أبرز مواصفات هونر x7b.
المواصفات | التفاصيل |
---|---|
الشاشة | يحتوي هاتف HONOR X7b على شاشة من نوع TFT LCD بحجم 6.8 بوصة ودقة FHD+ ومعدل تحديث 90 هرتز. توفر لك رؤية واضحة وسلسة ومشرقة للمحتوى المعروض على الشاشة. شاشة مشبعة بالألوان 16.7 مليون لون. كما تحتوي الشاشة على ثقب صغير في منتصفها للكاميرا الأمامية، مما يزيد من نسبة الشاشة إلى الهيكل ويمنحك تجربة مشاهدة أكثر اتساعاً. |
المعالج | يأتي هاتف HONOR X7b بمعالج Snapdragon 680 4G من شركة كوالكوم، وهو معالج ثماني النواة بتقنية 6 نانومتر. يوفر لك أداء قوي وسريع وفعال في استهلاك الطاقة. كما يدعم هذا المعالج: معالج رسوميات Adreno610. |
الذاكرة | يتوفر الهاتف بذاكرة رام 6 جيجابايت، مع خيار ذاكرة داخلية وهي 256 أو 128 جيجابايت. |
الكاميرا الخلفية | يتميز هاتف HONOR X7b بإعداد ثلاثي للكاميرا الخلفية، وهي: كاميرا رئيسية بدقة 108 ميجابكسل. كاميرا زاوية واسعة بدقة 5 ميجابكسل. كاميرا ماكرو بدقة 2 ميجابكسل. هذه الكاميرات تمكنك من التقاط صور بجودة عالية وتفاصيل دقيقة وزوايا مختلفة. بالإضافة إلى دعمها لميزات مثل التركيز التلقائي، وعزل الخلفية، والتصوير الليلي، والتصوير الاحترافي، وتحسين التصوير بالذكاء الاصطناعي. |
الكاميرا الأمامية | تأتي بدقة 8 ميجابكسل وتدعم ميزات مثل عزل الخلفية، وإعدادات التجميل، والتقاط الصور بزاوية واسعة، وتسجيل الفيديو بدقة 1920*1080 بكسل. |
البطارية | يحتوي على بطارية بسعة 6000 مللي أمبير في الساعة وهي بطارية ضخمة، تمنحك عمر بطارية طويل يصل إلى يومين من الاستخدام المتوسط، أو 15 ساعة من المشاهدة المتواصلة، أو 10 ساعات من اللعب. بالإضافة إلى أن البطارية تدعم شحن سريع بقوة 35 واط ولكن كان يفضل أن يكون الشاحن أكبر. يمكنك شحن البطارية من 0 إلى 70 في المئة في 60 دقيقة فقط حسب كلام الشركة. |
نظام التشغيل | يعمل هاتف هونر X7b بنظام تشغيل أندرويد 12 مع واجهة المستخدم MagicOS 7.2 وهي واجهة توفر لك تجربة مستخدم سهلة وسلسة ومخصصة. |
التصميم والأبعاد | الطول 166.7 ملم والعرض 76.5 ملم والسماكة 8.24 ملم والوزن 199 جرام تقريباً. |
الشبكات | يدعم شبكات الجيل الرابع (4G LTE) وشبكات الجيل الثالث (3G) وشبكات الجيل الثاني (2G). |
الاتصالات | يدعم الهاتف نظام تحديد المواقع العالمي (GPS) والبلوتوث 5.1 والواي فاي و OTG. |
المستشعرات | يدعم حساس البصمة الجانبية، ومستشعر التسارع، ومستشعر القرب، ومستشعر الضوء. |
الصوت | يدعم الهاتف السماعات الخارجية، ويدعم منفذ 3.5 ملم للسماعات. تشغيل الصوت والفيديو. |
مميزات موبايل هونر x7b
هاتف هونر x7b يتمتع بالعديد من المميزات التي تجعله من الهواتف الذكية المنافسة في السوق، ومن أهم هذه المميزات.
عيوب هاتف honor x7b
داخل علبة هاتف HONOR X7b
سعر هونر x7b
سعر هونر x7b لنسخة 256 جيجابايت و 8 جيجابايت رام، سعر بالدولار 175 دولار.
الدولة | السعر (6 جيجا + 256 جيجا) |
---|---|
في مصر |
8,900 جنيه |
في السعودية |
1,050 ريال |
في الإمارات |
1,020 درهم |
في العراق |
350,000 دينار |
في المغرب |
3,400 درهم |
في الأردن |
220 دينار |
في ليبيا |
1,500 دينار |
في الجزائر |
40,000 دينار |
في السودان |
190,000 جنيه |
في عُمان |
110 ريال |
في البحرين |
105 دينار |
في فلسطين |
1,250 شيكل |
في تونس |
4,200 دينار |
في سوريا |
5,800,000 ليرة |
في الكويت |
90 دينار |
في قطر |
1,000 ريال |
في لبنان |
16,000,000 ليرة |
في اليمن |
120,000 ريال |
في موريتانيا |
16,500 أوقية |
في جزر القمر |
450,000 فرنك |
جدول مواصفات X7b HONOR
نوع
نوع الجهاز | HONOR X7b |
الشركة المصنعة | HONOR X7b |
تاريخ الاصدار | 01 ديسمبر, 2023 |
سعر | سعر هونر X7b بالدولار 175 $ |
بطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
سعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 ملي أمبير |
الشحن السريع | ✅ يدعم الشحن السريع |
قدرة الشحن Battery charging capacity | 35 واط |
شحن لاسلكي | ❌ |
التصميم
يكتب Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
أبعاد | الطول: 166.7 - ملم العرض:76.5 ملم |
وزن | 199 جرامًا |
حماية | مصمم من البلاستيك |
الألوان |
الفضي اللامع, الأخضر الزمردي,أسود منتصف الليل |
شبكة
شبكة 2G |
2G (GSM) |
شبكة الجيل الثالث 3G |
3G (WCDMA) |
شبكة 4G |
4G (LTE TDD/LTE FDD) |
شبكة 5G | لا يدعم اللجيل الخامس |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
الشاشة
نوع العرض Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFTLCD |
مقاس | 2412x1080 |
دقة | FHD+ |
ألوان العرض Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16.7 مليون لون |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | - |
شاشة اللمس | 850 شمعة |
حماية الشاشة Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | جوريلا |
سمات |
معدل تحديث 90 هرتز |
شاشة العرض الثانوية | - |
وسائط
تشغيل الصوت | *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
تشغيل الفيديو | *.3gp, *.mp4, *.webm, *.mkv |
مخرج الفيديو | - |
راديو FM | متوفر |
أنواع التنبيهات | موسيقي |
نغمات | نعم |
مكبر الصوت | يدعم |
Handsfree | 3.5 ملم |
الكاميرا الخلفية
عدد الكاميرات | ثلاث كاميرات |
كم ميجا بكسل | الاولى 108 ميجابكسل بفتحة عدسة F/1.8 - الثانية 5 ميجابكسل للتصوير الواسع بفتحة عدسة F/2.2 - الثالثة ميجابكسل للعزل بفتحة عدسة F/2.4 |
صورة | يدعم ما يصل إلى 12000*9000 بكسل |
فيديو | دعم ما يصل إلى 1080*1920 بكسل |
مميزات الكاميرا |
الكاميرا الخلفية:فتحة عدسةكبيرة، صور بورتريه، تصوير فوتوغرافي، فلتر، تصوير بالذكاء الاصطناعي، فيديو، احترافي، بانوراما، HDR، تصوير بفاصل زمني، علامة مائية، سوبر ماكرو، بكسل عالي، التقاط الابتسامات، التصوير بفاصل زمني، وأكثر |
فلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | نعم |
الكاميرا الأمامية "السيلفي".
كم ميجا بكسل | 8 ميجابكسل |
صورة | HD |
فيديو | 1080p@30fps |
مميزات الكاميرا | - |
نظام التشغيل
نظام التشغيل OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | اندرويد 13 |
واجهة المستخدم UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MagicOS 7.2 |
الرام والمعالج
شرائح Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | يدعم 2 شريحة من نوع نانو |
وحدة المعالجة المركزية CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Qualcomm Snapdragon 680 |
معالجة الرسومات GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno610 |
ذاكرة وصول العشوائي RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
التخزين الداخلي Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 - 256 جيجابايت |
فتحة لبطاقة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | MicroSD |
أجهزة الاستشعار Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
استنساخ الجهاز / النافذة المتعددة / App Twin / النسخ الاحتياطي والاستعادة/ Magazine Unlock/ وضع اليد الواحدة / ضوء الفلاش / التقويم / معرض الصور / الآلة حاسبة |
الاتصال
بلوتوث Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v |
الأشعة تحت الحمراء Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
واي فاي Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 2.4 GHz and 5 GHz |
نقطة اتصال واي فاي | |
USB | USB من نوع C / من USB 2.0 |
نظام تحديد المواقع GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS/AGPS/GLONASS/BeiDou/Galileo |
اتصال قريب المدى NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
نقطة اتصال واي فاي Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | يدعم |